DEF CON CTF 2018
DEF CON CTF 2018 was held Friday, August 10th through Sunday, August 12th. 24 excellent teams competed, however only one team remained victorious when the dust settled.
Scoring details from the competition are available.
Results
Team Name | Overall Points | Attack | Defense | King of the Hill |
---|---|---|---|---|
DEFKOR00T | 940 | 400.0 | 376.577 | 163.676 |
PPP | 914 | 314.25 | 400.0 | 200.0 |
HITCON | 726 | 214.787 | 327.928 | 183.807 |
A0E | 712 | 275.093 | 400.0 | 37.199 |
Sauercloud | 672 | 175.299 | 331.532 | 165.864 |
Tea Deliverers | 616 | 229.492 | 349.55 | 37.637 |
mhackeroni | 547 | 182.239 | 351.351 | 14.223 |
binja | 518 | 155.638 | 313.514 | 49.672 |
Dragon Sector | 398 | 63.28 | 198.198 | 137.199 |
RPISEC | 397 | 101.776 | 290.09 | 6.127 |
Samurai | 396 | 102.272 | 228.829 | 65.646 |
BFS | 384 | 117.142 | 255.856 | 11.816 |
C.G.K.S | 383 | 115.985 | 243.243 | 24.07 |
PwnThyBytes | 379 | 176.952 | 189.189 | 13.786 |
koreanbadass | 373 | 96.654 | 255.856 | 21.225 |
0daysober | 363 | 58.984 | 299.099 | 5.033 |
TokyoWesterns | 361 | 82.445 | 255.856 | 23.632 |
r3kapig | 341 | 96.819 | 239.64 | 5.033 |
Spaceballs | 325 | 84.758 | 228.829 | 11.816 |
hxp | 309 | 41.636 | 254.054 | 14.004 |
KaisHack+PLUS+GoN | 304 | 103.924 | 171.171 | 29.759 |
TeamBaguette | 272 | 15.035 | 252.252 | 5.033 |
pasten | 264 | 1.983 | 257.658 | 5.033 |
Shellphish | 238 | 50.227 | 172.973 | 15.755 |
The game info of the final game tick is available.
PCAPs
Network PCAPs are hosted by DEF CON
More Information
We’ll post more information (including a debrief) later. (Looking at this in 2019, this is unlikely.)