TOTAL | Attack | Defense | KoH | ||||
---|---|---|---|---|---|---|---|
970 | A*0*E | 2317.5 | A*0*E | 150 | PPP | 1545 | HITCON ⚔ Balsn |
968 | PPP | 2227.0 | PPP | 138 | A*0*E | 1535 | A*0*E |
▲+1 in 191 ticks 841 | HITCON ⚔ Balsn | 1831.0 | Tea Deliverers | 123 | HITCON ⚔ Balsn | 1452 | PPP |
▼ 750 | Tea Deliverers | 1679.5 | HITCON ⚔ Balsn | 117 | 侍 | 1035 | Tea Deliverers |
▲+1 in 173 ticks 635 | More Bush Smoked Whackers | 1563.0 | 侍 | 117 | Tea Deliverers | 1027 | More Bush Smoked Whackers |
▲+1 in 97 ticks 570 | 侍 | 1138.5 | More Bush Smoked Whackers | 113 | More Bush Smoked Whackers | 713 | /bin/tw |
▼ 495 | Shellphish | 1130.5 | Shellphish | 89 | /bin/tw | 614 | Shellphish |
▲+1 in 26 ticks 435 | CyKor | 1125.5 | NorseCode | 88 | Shellphish | 542 | CyKor |
▼ 409 | /bin/tw | 1053.0 | CyKor | 79 | NorseCode | 484 | koreanbadass |
▲+1 in 44 ticks 394 | NorseCode | 885.5 | Star-Bugs | 73 | CyKor | 438 | Star-Bugs |
▼ 352 | Star-Bugs | 645.0 | koreanbadass | 62 | mhackeroni | 428 | RPISEC |
▼ 303 | koreanbadass | 416.0 | /bin/tw | 62 | r3kapig | 385 | r3kapig |
▲+1 in 22 ticks 273 | mhackeroni | 403.5 | mhackeroni | 57 | Star-Bugs | 349 | mhackeroni |
▼ 260 | r3kapig | 268.5 | r3kapig | 48 | koreanbadass | 314 | 侍 |
211 | RPISEC | 134.5 | RPISEC | 46 | RPISEC | 205 | NorseCode |
77 | pasten | 0.0 | pasten | 22 | pasten | 130 | pasten |
350 a⁄Ma + 350 d⁄Md + 300 k⁄Mk | ∑tick (1 per non-stealth flag) | ∑tick (1 if non-exploited AND there were exploits) |
∑tick (10 if first-ranked down to 1 for fifth) |
||||
Ma = max(↑,100) = 2317.5 | Md = max(↑,100) = 150 | Mk = max(↑,100) = 1545 |